东莞市扬大电子科技有限公司是一家从事研发、生产及销售于一体的电线生产企业,主要生产PVC电子线、低烟无卤电子线、硅橡胶高温线、铁氟龙高温线、辐照线、电源线、编织线、屏蔽线、多芯线、排线等,并根据客户需求进行深加工,如裁线、彩排拼线等。我司产品已获得CCC、UL、VDE、CSA、SGS等国内国际认证 ,达到国内国际环保标准。同时产品被广泛应用于电瓶、电池、家用电器、暖房器具,餐饮器具,空调机器,照明灯具,电子设备,电热制品,汽车工业。本公司坚持“质量至上、诚信经营、共创双赢”的企业理念,一如既往地关注市场需求,不断创新完善产品,用更好的产品来回报市场。
一、 PVC电子线系列:
1007,1015, 1061,1095,1185,1430,1431,1569,1571,1617,1685,1672,2464,2468,2547,2725,3265,3266等。
二、 无卤辐照交联PE电子线UL系列:
3265,3266,3302,3312,3320,3321,3352,3385,3386,10368,10369,1429,1430等。
三、 耐高温铁氟龙电子线UL系列:
10362,10064,1901,1330,1331,1332,1333,1726,1727,1709,1710,1867等。
四、 高温硅橡胶绝缘电线UL系列:
3135,3132,3239,3133, 3122,3320等。
Product Description: | |||||||||
■Tinned ,annealed,stranded or solid copper conductor. | |||||||||
■Semi-rigid pvc insulation or PVC insulation | |||||||||
■Cores cabled under aluminum mylar shield | |||||||||
■Tinned stranded copper drain wire. | |||||||||
■Tinned copper braid shield, 85% coverage. | |||||||||
■Pvc jacketed computer and data transmission cable. | |||||||||
■Rated temperature:80℃.Rated voltage:300Volts | |||||||||
■Passes UL VW-1&CSA FT1 vertical flamt test | |||||||||
说明: | |||||||||
■导体使用单股或绞线裸铜或镀锡铜。 | |||||||||
■半硬质PVC绝缘或PVC绝缘。 | |||||||||
■芯线集绞后铝箔麦拉带隔离。 | |||||||||
■镀锡软铜地线 | |||||||||
■镀锡铜线编织,屏蔽率85%。 | |||||||||
■电脑资料传输电缆,PVC被覆。 | |||||||||
■额定温度:80℃额定电压:300Volts | |||||||||
■可通过UL VW-1 及 CSA FT1 ,垂直燃烧测试 | |||||||||
Applications: | |||||||||
■Sound broadcast,audio instrumentation and computer cables for RS-232 applications. | |||||||||
应用: | |||||||||
■用于广播,视听器,仪器,电脑,EIA RS232国际电工规范。 | |||||||||
UL Style& CSA Type | 线号 |
Conductor 导体 |
Insulation Thickness 绝缘厚度 |
Jacket Thickness 被覆厚度 |
Overall Diameter 完成外径 |
静电容量 |
Conductor Resistance at 20℃导体电阻 |
||
线数/线径 |
Cores 芯数 |
||||||||
AWG | No/mm | mm | mm | mm | A | B | Ω/KM | ||
UL2464 CSA AWM I/II A (Stranded) 绞线 |
28 | 7/0.102 | 3 | 0.25 | 0.80 | 3.70 | 28 | 51 | 239.00 |
4 | 0.25 | 0.80 | 3.90 | 28 | 51 | ||||
5 | 0.25 | 0.80 | 4.20 | 28 | 51 | ||||
6 | 0.25 | 0.80 | 4.50 | 26 | 47 | ||||
7 | 0.25 | 0.80 | 4.50 | 26 | 47 | ||||
8 | 0.25 | 0.80 | 4.80 | 26 | 47 | ||||
9 | 0.25 | 0.80 | 5.10 | 26 | 47 | ||||
10 | 0.25 | 0.80 | 5.20 | 26 | 47 | ||||
15 | 0.25 | 0.80 | 5.80 | 26 | 47 | ||||
25 | 0.25 | 1.00 | 7.60 | 26 | 47 | ||||
37 | 0.25 | 1.00 | 8.30 | 26 | 47 | ||||
50 | 0.25 | 1.00 | 9.50 | 26 | 47 | ||||
26 | 7/0.16 | 3 | 0.25 | 0.80 | 3.90 | 32 | 52 | 150.00 | |
4 | 0.25 | 0.80 | 4.20 | 32 | 52 | ||||
5 | 0.25 | 0.80 | 4.50 | 32 | 52 | ||||
6 | 0.25 | 0.80 | 4.80 | 28 | 51 | ||||
7 | 0.25 | 0.80 | 4.80 | 28 | 51 | ||||
8 | 0.25 | 0.80 | 5.10 | 28 | 51 | ||||
9 | 0.25 | 0.80 | 5.40 | 28 | 51 | ||||
10 | 0.25 | 0.85 | 5.70 | 28 | 51 | ||||
15 | 0.25 | 1.00 | 6.40 | 28 | 51 | ||||
25 | 0.25 | 1.00 | 8.00 | 28 | 51 | ||||
37 | 0.25 | 1.00 | 9.20 | 28 | 51 | ||||
50 | 0.25 | 1.00 | 10.40 | 28 | 51 | ||||
24 | 11/0.16 | 3 | 0.25 | 0.80 | 4.20 | 33 | 65 | 94.20 | |
4 | 0.25 | 0.80 | 4.50 | 33 | 65 | ||||
5 | 0.25 | 0.80 | 4.90 | 33 | 65 | ||||
6 | 0.25 | 0.80 | 5.20 | 33 | 65 | ||||
7 | 0.25 | 0.80 | 5.20 | 33 | 65 | ||||
8 | 0.25 | 0.80 | 5.50 | 33 | 65 | ||||
9 | 0.25 | 0.85 | 5.80 | 30 | 55 | ||||
10 | 0.25 | 0.85 | 6.20 | 30 | 55 | ||||
15 | 0.25 | 0.85 | 6.90 | 30 | 55 | ||||
25 | 0.25 | 1.00 | 8.60 | 30 | 55 | ||||
37 | 0.25 | 1.00 | 9.80 | 30 | 55 | ||||
50 | 0.25 | 1.00 | 11.40 | 30 | 55 | ||||
22 | 7/0.25 | 3 | 0.25 | 0.80 | 4.70 | 37 | 67 | 59.40 | |
4 | 0.25 | 0.80 | 5.10 | 37 | 67 | ||||
5 | 0.25 | 0.80 | 5.50 | 37 | 67 | ||||
6 | 0.25 | 0.80 | 5.80 | 35 | 63 | ||||
7 | 0.25 | 0.80 | 5.80 | 35 | 63 | ||||
8 | 0.25 | 0.85 | 6.30 | 35 | 63 | ||||
9 | 0.25 | 0.85 | 6.70 | 35 | 63 | ||||
10 | 0.25 | 0.85 | 6.80 | 35 | 63 | ||||
15 | 0.25 | 0.85 | 7.80 | 35 | 63 | ||||
25 | 0.25 | 1.00 | 10.00 | 35 | 63 | ||||
37 | 0.25 | 1.00 | 11.30 | 35 | 63 | ||||
50 | 0.25 | 1.00 | 12.90 | 35 | 63 | ||||
18 | 34/0.18 | 2 | 0.25 | 0.80 | 5.80 | 70 | 120 | 23.20 | |
3 | 0.25 | 0.80 | 6.00 | 70 | 120 | ||||
4 | 0.25 | 0.80 | 6.70 | 70 | 120 | ||||
5 | 0.25 | 0.80 | 7.30 | 70 | 120 | ||||
以上线材数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归东莞市扬大电子科技有限公司所有! |